Market Capitalization
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Change | Volume |
1 | USA | 17971.31B | 1.10 | 13.44 | 0.10 | 1.29 | 0.16 | 8.33 | 20.01 | 7.98% | 11.41% | 10.64% | 0.31% | 4.69B |
2 | United Kingdom | 1666.11B | 15.49 | 3.03 | 2.07 | 1.47 | 1.53 | 2.53 | 194.09 | -0.33% | 7.49% | 5.93% | 0.06% | 36.99M |
3 | Canada | 1193.54B | 16.55 | 12.97 | 1.66 | 2.03 | 1.75 | 10.37 | 23.29 | 7.98% | 10.00% | 10.36% | 0.00% | 202.68M |
4 | Brazil | 887.74B | 13.84 | 11.54 | 2.38 | 1.43 | 1.30 | 14.78 | 26.49 | 8.60% | 5.83% | 17.96% | 0.13% | 91.59M |
5 | Japan | 767.73B | 16.07 | 10.60 | 0.78 | 0.85 | 1.01 | 2.65 | 13.41 | -10.79% | 20.55% | -3.05% | 0.06% | 15.92M |
6 | China | 658.09B | 16.45 | 12.50 | 1.10 | 0.64 | 1.53 | 8.74 | 22.92 | 5.10% | 14.92% | 25.51% | 1.01% | 45.02M |
7 | Netherlands | 567.34B | 13.29 | 20.28 | 1.04 | 0.70 | 1.46 | 6.94 | 96.55 | -0.34% | 12.80% | 3.67% | 0.06% | 17.94M |
8 | Switzerland | 487.20B | 24.54 | 12.42 | 2.80 | 2.02 | 1.74 | 1.42 | 9.25 | -2.34% | 8.75% | 2.33% | -0.09% | 32.86M |
9 | Hong Kong | 388.07B | 11.84 | 12.18 | 2.00 | 2.25 | 1.96 | 4.41 | 5.98 | 13.62% | 5.92% | 19.10% | 0.47% | 12.25M |
10 | Mexico | 381.88B | 32.60 | 19.37 | 2.33 | 3.07 | 5.48 | 33.46 | 161.28 | 9.84% | 13.97% | 19.54% | -0.20% | 28.46M |
11 | France | 298.98B | 10.76 | 7.47 | 3.28 | 0.73 | 1.31 | 6.63 | - | 9.06% | 3.28% | 3.48% | -1.37% | 13.24M |
12 | Australia | 297.96B | 13.79 | 14.87 | 2.69 | 2.65 | 1.87 | 10.19 | 20.83 | 3.00% | 5.12% | 9.09% | -0.02% | 3.11M |
13 | Germany | 251.69B | 16.52 | 12.90 | 0.83 | 1.37 | 1.77 | 4.19 | 18.85 | 5.95% | 19.97% | 2.57% | -0.08% | 2.59M |
14 | Chile | 206.69B | 13.44 | 13.54 | 1.07 | 2.00 | 1.38 | 1.66 | 127.32 | 3.47% | 12.61% | 10.33% | 0.50% | 4.42M |
15 | Ireland | 166.21B | 14.91 | 13.15 | 1.31 | 1.36 | 2.37 | 4.37 | 15.56 | 9.62% | 11.38% | 6.84% | 0.35% | 35.46M |
16 | Italy | 151.50B | 14.25 | 12.99 | 1.64 | 0.59 | 1.05 | 7.50 | 84.42 | -3.55% | 8.70% | 4.24% | -0.52% | 1.23M |
17 | Taiwan | 145.70B | 17.78 | 16.28 | 1.40 | 2.85 | 2.17 | 11.45 | 40.05 | 5.49% | 12.71% | 5.48% | -0.18% | 21.30M |
18 | Spain | 122.58B | 4.36 | 9.87 | 0.42 | 1.15 | 0.86 | 0.24 | 22.75 | -4.60% | 10.36% | 4.10% | -0.46% | 1.51M |
19 | India | 117.71B | 20.20 | 18.56 | 1.41 | 1.67 | 3.17 | 4.75 | 77.27 | 8.03% | 14.34% | 19.09% | -1.29% | 8.34M |
20 | Bermuda | 115.40B | 12.58 | 12.05 | 1.11 | 1.74 | 1.22 | 5.66 | 21.29 | 3.34% | 11.38% | 18.36% | 0.71% | 35.83M |
21 | South Korea | 114.79B | 6.20 | 9.26 | 0.91 | 0.61 | 0.67 | 5.76 | 132.61 | -4.39% | 6.85% | 12.06% | 0.47% | 4.32M |
22 | Israel | 68.79B | 16.76 | 9.37 | 1.28 | 1.44 | 1.72 | 6.92 | 15.83 | 26.18% | 13.14% | 17.51% | -0.70% | 15.98M |
23 | Luxembourg | 62.06B | 26.07 | 14.60 | 1.43 | 0.57 | 0.82 | 10.75 | 41.08 | -12.35% | 18.30% | 9.84% | 0.95% | 9.59M |
24 | South Africa | 53.18B | 9.68 | 7.05 | 48.87 | 1.30 | 1.62 | 12.75 | 84.65 | 19.32% | 0.20% | 13.11% | 0.50% | 5.03M |
25 | Sweden | 41.34B | 15.76 | 14.37 | 1.85 | 0.96 | 1.62 | 3.57 | 189.58 | -11.26% | 8.52% | 4.99% | 1.82% | 16.57M |
26 | Russia | 24.35B | 28.37 | 11.03 | 2.57 | 0.99 | 2.55 | 15.51 | 19.35 | 4.23% | 11.03% | 15.64% | -0.73% | 3.22M |
27 | Peru | 23.84B | 14.22 | 12.23 | 0.90 | 4.42 | 2.76 | 14.44 | 172.37 | 19.44% | 15.83% | 18.88% | -0.12% | 1.14M |
28 | Argentina | 23.72B | 8.72 | 6.40 | 0.63 | 0.65 | 1.38 | 3.49 | 21.28 | 40.41% | 13.95% | 23.78% | 0.70% | 3.54M |
29 | Indonesia | 23.58B | 16.84 | - | 2.23 | 2.39 | 3.36 | 17.11 | 29.26 | -3.06% | 7.56% | 6.37% | 1.51% | 252.02K |
30 | Greece | 16.89B | 21.58 | 18.68 | 3.82 | 0.56 | 1.00 | 1.85 | 17.72 | -10.78% | 5.66% | 12.16% | 0.02% | 12.16M |
31 | Philippines | 14.85B | - | 16.21 | - | 9.04 | 5.44 | 67.60 | - | -1.17% | -3.60% | 4.20% | 3.26% | 167.81K |
32 | Channel Islands | 14.23B | 17.67 | 13.35 | 2.71 | 3.09 | 2.43 | 8.68 | 33.93 | 28.60% | 6.52% | 21.22% | -0.47% | 984.96K |
33 | Singapore | 13.54B | 11.49 | 8.96 | 0.98 | 0.44 | 2.36 | 5.12 | 17.59 | 32.44% | 11.73% | 9.59% | -0.59% | 5.54M |
34 | Panama | 5.69B | 13.16 | 11.24 | 0.93 | 2.43 | 2.85 | 7.80 | - | 16.32% | 14.11% | 13.39% | 1.90% | 519.75K |
35 | Netherlands Antilles | 714.84M | 13.70 | 11.97 | 1.19 | 1.42 | 1.89 | 13.34 | 10.75 | 23.04% | 11.50% | 9.65% | 1.56% | 115.66K |
36 | Bahamas | 713.93M | 13.96 | 12.61 | 1.47 | 0.64 | 1.29 | 10.46 | 11.43 | 6.22% | 9.52% | 8.95% | -0.26% | 68.39K |
Fuente: http://www.finviz.com/groups.ashx?g=country&v=120&o=-marketcap
No hay comentarios:
Publicar un comentario